Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $81.17 | 889,818 | 1:1 | $80.21 | $81.70 | $78.92 |
January 14, 2025 | $78.14 | 1,106,183 | 1:1 | $81.46 | $81.58 | $77.52 |
January 15, 2025 | $89.29 | 2,341,720 | 1:1 | $80.32 | $89.65 | $80.30 |
January 16, 2025 | $87.83 | 2,253,710 | 1:1 | $89.22 | $89.22 | $85.31 |
January 17, 2025 | $85.30 | 1,612,118 | 1:1 | $88.95 | $90.06 | $85.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG