Week of November 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 2, 2026 | $60.62 | 1,320,466 | 1:1 | $61.88 | $62.87 | $60.15 |
| November 3, 2026 | $60.81 | 2,176,571 | 1:1 | $61.38 | $61.89 | $60.32 |
| November 4, 2026 | $65.68 | 2,257,759 | 1:1 | $62.87 | $65.71 | $60.04 |
| November 5, 2026 | $61.92 | 1,833,844 | 1:1 | $65.88 | $65.88 | $61.84 |
| November 6, 2026 | $63.89 | 1,841,189 | 1:1 | $61.92 | $65.30 | $61.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
