Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $60.74 | 1,748,999 | 1:1 | $59.10 | $61.61 | $58.51 |
| September 1, 2026 | $60.81 | 1,441,442 | 1:1 | $60.29 | $62.14 | $60.06 |
| September 2, 2026 | $61.58 | 1,021,291 | 1:1 | $61.63 | $62.90 | $60.82 |
| September 3, 2026 | $61.17 | 736,473 | 1:1 | $61.73 | $62.14 | $59.85 |
| September 4, 2026 | $61.16 | 986,706 | 1:1 | $59.73 | $61.78 | $59.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
